Yes, thanks, I discovered that one yesterday ... I'm a computer techie and I see that voltstats.net leverages some API that GM exposes at gm.com. I'm curious to try and play with that API to see what data GM exposes via that API. I'm looking for a way to automatically total up the number of KW/h I'm using for charging my car.
Yeah, myvolt.com is really nice for counting your KWh used in charging your car ...
except that myvolt sometimes misses entire charging sessions, which have to be estimated by hand. I counted 11 missing charge events on myvolt! I get the miles from voltstat's since myvolt misses miles driven even more often than it misses charge events! Voltstat's only has access to the odometer, plus the gas miles. For missing charge events, either I used the car's kwh uplifted by 14%, or I scaled from a day nearby. Right now, 14% seems to be the right number for charging overhead, but it may go up in the summer when the battery TMS cooling adds more kwh overhead to the charge events. Also, I had one chargepoint event that showed up on myvolt, and chargepoint matched the myvolt kwh number exactly. For the gen1 Volt, the myvolt numbers were always 3% low compared to chargepoint.
It helps that I set the Volt to charge overnight, on L2 charging (3.6kw LCS-20), except for sometimes during the weekend. So, based on this data, I'm averaging 0.295 kwh per mile from the plug on my gen2. The EPA 106mpge specfication works out to 0.318kwh/mile from the plug. So you could also just multiply your EV miles, which are available from voltstat's, by 0.318kwh/mile and get a reasonably good estimate of kwh used. But the multiplier will vary from season to season, with the gen2 Volt being most efficient in the spring and fall. L2 charging is probably about 2% more efficient than L1 for the gen2 Volt, according to the gen2 technical paper;
http://papers.sae.org/2015-01-1152/ (95.5% vs 94.5%), but the paper doesn't include I^2R losses in the wire outside the car, which are also higher for L1 than L2, so I figure 2% total difference. Anyway, it turns out to amount to a very small amount of money spent on EV electricity.
ChargeStart ChargeEnd TotalChargeTime ChargeResult KWH EvMiles
02/23/17 at 02:46 AM CST 02/23/17 at 04:39 AM CST 1 hours 52 minutes Full 6.77 37.87
02/22/17 at 07:21 PM CST 02/22/17 at 08:22 PM CST 1 hours 1 minutes chargepoint 3.36
02/22/17 at 02:49 AM CST 02/22/17 at 04:43 AM CST 1 hours 54 minutes Full 6.78 25.23
02/21/17 at 02:38 AM CST 02/21/17 at 04:43 AM CST 2 hours 5 minutes Full 7.37 29.94
02/19/17 at 04:23 AM CST 02/19/17 at 04:51 AM CST 0 hours 28 minutes Full 1.53 46.02
02/18/17 at 11:15 AM CST 02/18/17 at 03:06 PM CST 3 hours 51 minutes Partial 13.95
02/18/17 at 03:51 AM CST 02/18/17 at 04:44 AM CST 0 hours 52 minutes Full 2.94 10.07
02/17/17 at 12:53 AM CST 02/17/17 at 04:41 AM CST 3 hours 47 minutes Full 13.79 45.73
02/16/17 at 02:57 AM CST 02/16/17 at 04:45 AM CST 1 hours 48 minutes Full 6.31 25.99
02/15/17 at 02:22 AM CST 02/15/17 at 04:47 AM CST 2 hours 25 minutes Full 8.53 26.39
02/14/17 at 04:14 AM CST 02/14/17 at 04:51 AM CST 0 hours 36 minutes Full 1.98 7.33
02/12/17 at 04:03 PM CST 02/12/17 at 08:30 PM CST 4 hours 26 minutes Full 16.07 55.05
02/12/17 at 02:30 AM CST 02/12/17 at 04:46 AM CST 2 hours 15 minutes Full 8.21 30.05
02/11/17 at 02:43 AM CST 02/11/17 at 04:43 AM CST 1 hours 59 minutes Full 7.03 25.47
missing;estimate kwh/time 02/10/17 at 04:44 AM CST 1 hours 35 minutes Full 5.70 19.75
missing;estimate kwh/time 02/09/17 at 05:21 AM CST 3 hours 23 minutes Full 12.20 46.35
02/08/17 at 02:49 AM CST 02/08/17 at 04:44 AM CST 1 hours 54 minutes Full 6.86 25.97
missing;estimate kwh/time 02/07/17 at 04:45 AM CST 1 hours 56 minutes Full 6.97 26.65
02/05/17 at 03:08 PM CST 02/05/17 at 07:19 PM CST 4 hours 11 minutes Full 15.13 57.03
missing;estimate kwh/time 02/05/17 at 02:22 PM CST 1 hour 0 minutes Full 3.60
02/05/17 at 02:59 AM CST 02/05/17 at 04:43 AM CST 1 hours 44 minutes Full 6.06 19.60
missing;estimate kwh/time 02/04/17 at 05:26 AM CST 2 hours 9 minutes Full 7.75 24.08
02/03/17 at 04:33 AM CST 02/03/17 at 05:26 AM CST 0 hours 53 minutes Full 2.93 11.39
02/02/17 at 04:17 AM CST 02/02/17 at 04:50 AM CST 0 hours 33 minutes Full 1.82 7.30
02/01/17 at 12:59 AM CST 02/01/17 at 04:39 AM CST 3 hours 40 minutes Full 13.37 49.16
missing;estimate kwh/time 01/30/17 at 05:50 PM CST 3 hours 25 minutes Full 12.28 38.13
01/28/17 at 02:15 AM CST 01/28/17 at 04:44 AM CST 2 hours 29 minutes Full 8.82 27.24
01/27/17 at 02:58 AM CST 01/27/17 at 04:47 AM CST 1 hours 48 minutes Full 6.34 20.59
01/26/17 at 03:13 AM CST 01/26/17 at 04:47 AM CST 1 hours 34 minutes Full 5.46 20.62
01/24/17 at 08:01 PM CST 01/24/17 at 08:01 PM CST 2 hours 31 minutes Full 9.14 32.83
01/23/17 at 04:27 AM CST 01/23/17 at 05:12 AM CST 0 hours 44 minutes Full 2.44 43.88
01/22/17 at 01:35 PM CST 01/22/17 at 04:39 PM CST 3 hours 4 minutes Full 11.11
missing;estimate kwh/time 01/22/17 at 05:00 AM CST 2 hours 56 minutes Full 10.55 39.61
01/21/17 at 01:52 AM CST 01/21/17 at 04:37 AM CST 2 hours 44 minutes Full 9.83 37.51
01/20/17 at 02:25 AM CST 01/20/17 at 04:48 AM CST 2 hours 22 minutes Full 8.42 31.61
01/19/17 at 02:26 AM CST 01/19/17 at 04:43 AM CST 2 hours 17 minutes Full 8.08 26.91
01/18/17 at 12:54 AM CST 01/18/17 at 04:45 AM CST 3 hours 50 minutes Full 13.75 41.04
01/17/17 at 03:53 AM CST 01/17/17 at 04:44 AM CST 0 hours 50 minutes Full 2.78 10.46
01/16/17 at 01:45 AM CST 01/16/17 at 04:42 AM CST 2 hours 56 minutes Full 10.55 36.92
01/14/17 at 05:48 PM CST 01/14/17 at 10:09 PM CST 4 hours 21 minutes Full 15.74 67.80
missing;estimate kwh/time 01/14/17 at 04:01 PM CST 1 hours 31 minutes Partial 5.46
01/14/17 at 02:14 AM CST 01/14/17 at 04:40 AM CST 2 hours 26 minutes Full 8.69 31.22
01/13/17 at 03:22 AM CST 01/13/17 at 04:48 AM CST 1 hours 25 minutes Full 4.94 19.87
01/12/17 at 01:34 AM CST 01/12/17 at 04:36 AM CST 3 hours 2 minutes Full 10.99 43.33
01/11/17 at 03:05 AM CST 01/11/17 at 04:45 AM CST 1 hours 39 minutes Full 5.81 24.74
01/10/17 at 03:56 AM CST 01/10/17 at 04:48 AM CST 0 hours 51 minutes Full 2.85 10.75
missing;estimate kwh/time 01/09/17 at 04:52 AM CST 4 hours 1 minutes Full 14.48 39.20
01/08/17 at 04:20 AM CST 01/08/17 at 04:52 AM CST 0 hours 32 minutes Full 1.68 29.31
01/07/17 at 01:53 PM CST 01/07/17 at 04:32 PM CST 2 hours 38 minutes Full 9.34
01/07/17 at 01:37 AM CST 01/07/17 at 04:49 AM CST 3 hours 11 minutes Full 11.50 26.90
missing;estimate kwh/time 01/05/17 at 08:00 PM CST 2 hours 30 minutes Full 9.01 27.30
01/05/17 at 03:56 AM CST 01/05/17 at 05:20 AM CST 1 hours 23 minutes Full 4.71 14.10
01/04/17 at 01:36 AM CST 01/04/17 at 05:15 AM CST 3 hours 38 minutes Full 13.06 46.05
01/03/17 at 03:05 AM CST 01/03/17 at 05:16 AM CST 2 hours 11 minutes Full 7.75 29.32
01/02/17 at 12:52 AM CST 01/02/17 at 05:06 AM CST 4 hours 14 minutes Full 15.37 105.42
missing;estimate kwh/time 01/01/17 at 07:27 PM CST 1 hours 57 minutes Partial 7.12
01/01/17 at 03:33 PM CST 01/01/17 at 05:09 PM CST 1 hours 35 minutes Partial 5.81
01/01/17 at 11:28 AM CST 01/01/17 at 11:54 AM CST 0 hours 25 minutes Partial 1.55
01/01/17 at 12:43 AM CST 01/01/17 at 05:04 AM CST 4 hours 20 minutes Full 15.95 93.68
12/31/16 at 4:00 PM CST 12/31/16 at 7:44 PM CST 3 hours 44 minutes chargepoint 12.53
12/31/16 at 10:52 AM CST 12/31/16 at 11:21 AM CST 0 hours 29 minutes Full 1.53
12/31/16 at 01:50 AM CST 12/31/16 at 05:12 AM CST 3 hours 21 minutes Full 12.01 38.25